Milwaukee County Medical Examiner Death Statistics

 

                                  Manner of Death    
               
       2007       2006       2005     2004     2003     2002  
Homicide 113 117 119 89 113 125  
Suicide 93 93 93 107 109 86  
Natural 1,227 1,265 1,284 1,365 1,373 1,483  
Accident 516 547 466 484 445 445  
               
               
               
               
Deaths By Drug Type (includes suicide and accidental)  
               
       2007      2006       2005      2004      2003     2002  
Cocaine 65 76 64 50 59 52  
Codeine 3 0 0 3 1 0  
Fentanyl 3 4 7 5 3 2  
Heroin 10 6 12 7 7 10  
Hydrocodone 11 4 6 3 7 7  
Methadone 36 27 16 22 13 13  
Morphine 14 11 12 7 6 9  
Oxycodone 13 19 15 13 10 10  
Oxycontin 0 0 1 0 0 2  
Propoxyphene 2 2 7 5 5 4  
Tramadol 2 0 2 2 1 0  
TOTAL 159 149 142 117 112 109  
               
               

 

This site is powered by the Northwoods Titan Content Management System